Kuvaus
Description
The Fathom Electric is an innovative, first of it’s kind reel. Built on the legendary platform of the Fathom II Lever Drag reels, the Fathom Electric powers your game to the next level. Featuring a fully integrated and replaceable Lithium Ion battery pack, you never have to be worried about being tied down with cords or limited to spots with a plug. The Fathom Electric features a true digital line counter based on line diameter inputs, which powers the autostop feature for true hands free retrieval, with override feature if you wish to manually run the speed control. The powerful brushless motor easily handles as much drag as you wish to run, with speeds capable of running everything from chicken rigs to sailfish kites. Kit includes reel, battery and charger.
Features
- Integrated lithium ion battery
- Variable speed control knob
- Autostop feature for hands free retrieve
- LED Display
- Programmable line diameter for accurate line counter
- Line Guide allow knots and swivels to pass easily
- Spool tension knob prevents overruns when reel is in freespool
- IPX6 sealed motor and battery compartments
- Backup handle engages with the push of a button
- 12V System
- Kit includes (1) reel, (1) 5AH lithium ion battery, (1) Single Battery Charger
Compare model Specs
| Model Number | FTH30ELKIT | FTH50ELKIT | FTH80ELKIT |
|---|---|---|---|
| SKU | 1621682 | 1621683 | 1621684 |
| anti-reverse feature | Double Dog Ratchet | Double Dog Ratchet | Double Dog Ratchet |
| bearing count | 005 | 005 | 005 |
| braid capacity m/mm | 1110/0.15 835/0.30 680/0.33 | 1495/0.30 1220/0.33 1045/0.35 | 1905/0.33 1630/0.35 1355/0.38 |
| braid capacity yd/lb | 1215/20 910/30 745/40 | 1635/30 1335/40 1140/50 | 2085/40 1780/50 1480/65 |
| braking system | None | None | None |
| brand | PENN | PENN | PENN |
| color | Silver/Black | Silver/Black | Silver/Black |
| drag material | Dura Drag | Dura Drag | Dura Drag |
| drag type | Lever Drag | Lever Drag | Lever Drag |
| gear ratio | 2.8:1 | 1.9:1 | 1.6:1 |
| gross weight | 3.400 | 3.700 | 4.000 |
| height | 7.400 | 7.400 | 7.400 |
| length | 10.310 | 10.310 | 10.310 |
| max drag lb | 30lb|13.6kg | 40lb|18.1kg | 40lb|18.1kg |
| mono capacity m/mm | 1110/0.15 835/0.30 680/0.33 | 1495/0.30 1220/0.33 1045/0.35 | 1905/0.33 1630/0.35 1355/0.38 |
| net weight | 3.400 | 3.700 | 4.000 |
| pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| recovery rate | 19″|48cm | 16″|41cm | 16″|41cm |
| reel handle position | Right | Right | Right |
| reel size | 30 | 50 | 80 |
| reel spool material | Aluminum | Aluminum | Aluminum |
| spare spool material | No Spare Spool | No Spare Spool | No Spare Spool |
| unit of dimension | IN | IN | IN |
| volume | 0.653 | 0.653 | 0.653 |
| volume unit | FT3 | FT3 | FT3 |
| water type | Saltwater | Saltwater | Saltwater |
| width | 14.800 | 14.800 | 14.800 |
| Model Number | FTH30ELKIT | FTH50ELKIT | FTH80ELKIT |
|---|---|---|---|
| SKU | 1621682 | 1621683 | 1621684 |
| anti-reverse feature | Double Dog Ratchet | Double Dog Ratchet | Double Dog Ratchet |
| bearing count | 005 | 005 | 005 |
| braid capacity m/mm | 1110/0.15 835/0.30 680/0.33 | 1495/0.30 1220/0.33 1045/0.35 | 1905/0.33 1630/0.35 1355/0.38 |
| braid capacity yd/lb | 1215/20 910/30 745/40 | 1635/30 1335/40 1140/50 | 2085/40 1780/50 1480/65 |
| braking system | None | None | None |
| brand | PENN | PENN | PENN |
| color | Silver/Black | Silver/Black | Silver/Black |
| drag material | Dura Drag | Dura Drag | Dura Drag |
| drag type | Lever Drag | Lever Drag | Lever Drag |
| gear ratio | 2.8:1 | 1.9:1 | 1.6:1 |
| gross weight | 3.400 | 3.700 | 4.000 |
| height | 7.400 | 7.400 | 7.400 |
| length | 10.310 | 10.310 | 10.310 |
| max drag lb | 30lb|13.6kg | 40lb|18.1kg | 40lb|18.1kg |
| mono capacity m/mm | 1110/0.15 835/0.30 680/0.33 | 1495/0.30 1220/0.33 1045/0.35 | 1905/0.33 1630/0.35 1355/0.38 |
| net weight | 3.400 | 3.700 | 4.000 |
| pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| recovery rate | 19″|48cm | 16″|41cm | 16″|41cm |
| reel handle position | Right | Right | Right |
| reel size | 30 | 50 | 80 |
| reel spool material | Aluminum | Aluminum | Aluminum |
| spare spool material | No Spare Spool | No Spare Spool | No Spare Spool |
| unit of dimension | IN | IN | IN |
| volume | 0.653 | 0.653 | 0.653 |
| volume unit | FT3 | FT3 | FT3 |
| water type | Saltwater | Saltwater | Saltwater |
| width | 14.800 | 14.800 | 14.800 |
Katso myös näitä tuotteita
-
Penn Rival 8000LC -avokela
139,00 €Alkuperäinen hinta oli: 139,00 €.99,00 €Nykyinen hinta on: 99,00 €. -
Okuma RAW -avokelat
159,90 €Alkuperäinen hinta oli: 159,90 €.99,00 €Nykyinen hinta on: 99,00 €. -
71627 DAM Quick4, hyrräkela uisteluun
79,90 €Alkuperäinen hinta oli: 79,90 €.49,00 €Nykyinen hinta on: 49,00 €. -
Okuma Cortez CZ -merihyrräkela
89,00 € – 119,00 € -
Daiwa SEALINE SLOSH 30 -hyrräkela
149,50 €Alkuperäinen hinta oli: 149,50 €.139,00 €Nykyinen hinta on: 139,00 €. -
Okuma Metaloid M-12II -meripilkkikela
279,99 €Alkuperäinen hinta oli: 279,99 €.259,00 €Nykyinen hinta on: 259,00 €.


















